2026-02-14
Berkeley Pilot — Sovereign AI Deployment Strategy
This document outlines the rollout strategy for Trinetra's Berkeley District 6 pilot — the first community deployment of AI-powered disaster resilience and property compliance monitoring.
District 6 was selected for its unique combination of wildfire risk (WUI zone), engaged community leadership, and proximity to critical infrastructure that benefits from EMBER compliance enforcement.
| Tier | Hardware | Purpose | Latency |
|---|
| On-Device | iPhone / Android | Local hazard triage, Coach Kai, photo processing | <1 second |
| Sovereign | NVIDIA DGX Spark (GB10) | EMBER compliance auditing, vision models | 2-5 seconds |
| Cloud | Google Cloud Run (GPU) | Overflow inference, monitoring APIs, database | 1-3 seconds |
- Backend: FastAPI on Cloud Run v2 (4 CPU / 16 GiB RAM, 500-instance max)
- Database: Cloud SQL PostgreSQL (
db-custom-4-16Gi)
- Models: On-device Liquid AI LFM 1.2B + EMBER fine-tuned models
- Sovereign Engine: DGX Spark serving models via Ollama, connected over LAN
- Monitoring: 16+ government APIs (USGS, NOAA, NWS, NASA FIRMS)
| Action | Audience | Deliverable |
|---|
| Council briefing | District 6 council members | Dashboard demo, compliance metrics preview |
| Responder training | Berkeley Fire, EMS | Tactical response walkthrough, dispatch system |
| Inspector onboarding | Field inspectors | Override system training, queue management |
| Action | Channel | Target |
|---|
| App distribution | TestFlight (iOS), direct APK (Android) | 100 pilot households |
| Onboarding flow | In-app guided setup | Account creation, role selection, location permissions |
| Zone 0 walkthrough | In-app + community event | First self-inspection with AI guidance |
| Mitigation Hike | Community walk event | Group property inspection, 500 Prana reward |
| Partner Type | Integration | Benefit |
|---|
| Insurance | VaaS API access | Instant compliance verification |
| Marketplace | Product catalog sync | Contextual hardening recommendations |
| Municipal | Council dashboard | Real-time district compliance metrics |
The pilot enforces Berkeley's Enhanced Mitigation for Building and Environmental Resilience (EMBER) standard across 15 audit categories in 4 walk zones:
| Walk Zone | Categories | Key Items |
|---|
| Zone 0 (0-5ft) | 5 categories | Debris clearance, ground cover, attached structures, deck materials, window framing |
| Zone 1 (5-30ft) | 4 categories | Vegetation spacing, tree canopy, fence materials, outbuilding separation |
| Zone 2 (30-100ft) | 3 categories | Fuel storage, propane placement, access road clearance |
| Hardened Home | 3 categories | Roof class, vent screening (1/8" mesh), eave construction |
- Resident self-inspection — Photo capture with AI overlay guide
- On-device triage — Liquid AI LFM identifies macro hazards
- Sovereign audit — DGX Spark runs EMBER fine-tuned vision model
- Compliance scoring — 0-100% score across all 15 categories
- Truth Ledger — Cryptographic hash of results for immutable record
| Action | Prana Reward |
|---|
| Complete Zone 0 self-inspection | 100 Prana |
| Achieve 100% compliance | 500 Prana |
| Complete Mitigation Hike | 500 Prana |
| Purchase hardening products | 50 Prana per item |
| Request professional inspector (when unsure) | 25 Prana |
- 100% EMBER compliant properties may qualify for premium discounts
- Insurance partners verify compliance via the VaaS API
- Dividend decisions are logged on the Truth Ledger for transparency
| Metric | Target (Week 4) |
|---|
| Enrolled households | 100 |
| Zone 0 inspections completed | 75 |
| Overall compliance rate | >60% |
| Responder onboarding | 100% of District 6 units |
| Insurance verification requests | 20 |
| Council dashboard active users | 3+ |
| Week | Milestone |
|---|
| Week 1 | Council briefing, responder training, infrastructure validation |
| Week 2 | Resident enrollment begins, first Zone 0 inspections |
| Week 3 | Mitigation Hike community event, marketplace integration |
| Week 4 | Insurance partner onboarding, success metrics review |
| Week 6 | Pilot retrospective, expansion planning |
| Risk | Mitigation |
|---|
| Low enrollment | Community event marketing, Prana incentives, council advocacy |
| AI accuracy concerns | Human-in-the-loop inspector override system, confidence thresholds |
| Privacy pushback | On-device processing, no photo sharing, Truth Ledger transparency |
| DGX hardware failure | Automatic fallback to cloud inference (hybrid sovereign mode) |
| Network connectivity | Offline-capable on-device models, cached data sync |
Trinetra — District 6 Pilot Deployment
Copyright 2026 Unravel The Love. All rights reserved.