Trinetra - External User Guide
Version: 1.0.1 | Last Updated: February 17, 2026
What is Trinetra?
Trinetra is a predictive stewardship platform that helps communities prepare for, respond to, and recover from natural disasters. Built for the City of Berkeley's District 6, Trinetra combines real-time disaster monitoring, AI-powered property compliance auditing, and community resilience tools into a single cross-platform application.
Core Mission: Replace expensive manual property inspections with AI-powered assessments at a significantly lower cost, while giving residents, responders, and municipal leaders a unified view of community resilience.
Key Capabilities:
- Real-time monitoring of 16 disaster domains (earthquakes, wildfires, floods, severe weather, and more)
- AI-powered Zone 0 property hardening assessments (NFPA 1144 / Berkeley EMBER compliance)
- Mitigation Hike program — guided community stewardship walks with instant rewards
- District resilience dashboards for municipal oversight and budget impact tracking
- Tactical situational awareness maps for first responders and command staff
- 16 hazard-specific preparedness guides with Before/During/After checklists
- On-device AI processing for privacy-first property analysis
- Cryptographic Truth Ledger for transparent, auditable record-keeping
Accessing Trinetra
Web App
Supported browsers: Chrome, Safari, Firefox, Edge (latest versions). Works on desktop and mobile browsers.
iOS (TestFlight)
- Install TestFlight from the App Store on your iPhone or iPad
- Open the invitation link sent to your email (or enter the redemption code provided by the Trinetra team)
- Tap Install to download Trinetra
- Open the app from your home screen and log in
Minimum requirement: iOS 16.0+
Android
- Download the APK from the link provided by the Trinetra team
- If prompted, enable "Install from unknown sources" in Settings > Security
- Open the downloaded file and tap Install
- Open the app and log in
Minimum requirement: Android 10+
Account & Authentication
Logging In
- Open Trinetra on any platform (web, iOS, or Android)
- Enter your email and password (provided separately by the Trinetra team)
- Tap Log In
Password Reset
- On the login screen, tap "Forgot Password"
- Enter your email address
- Check your inbox for a 6-digit reset code from
noreply@trinetra.app - Enter the code and set a new password
Security Features
- Account lockout: 5 failed login attempts triggers a 15-minute lockout
- Session timeout: Automatic logout after 30 minutes of inactivity
- Login tracking: All login events are recorded for security auditing
- Cross-platform: Your account works on web, iOS, and Android simultaneously
Role-Specific Guides
Trinetra provides different experiences based on your assigned role:
| Role | Default Screen | Guide |
|---|---|---|
| Resident / Watcher | Community Dashboard | This document (below) |
| Council Member | Community Dashboard | Council Member Guide |
| First Responder | Tactical Responder Dashboard | Responder Guide |
| Marketplace Partner | Community Dashboard | Marketplace Partner Guide |
| Insurance Partner | Insurance Dashboard | Insurance Partner Guide |
Community Dashboard (All Users)
The home screen provides a real-time overview of your community's disaster landscape.
Navigation Tabs
| Tab | Purpose |
|---|---|
| Home | Active events, mitigation hike, zone 0 inspection, quick actions |
| Monitor | 16 hazard domain cards with event counts, severity badges |
| Live | Real-time incident feed with location and severity |
| Prana | Your stewardship rewards balance and transaction history |
| Profile | Account details, role info, district assignment |
Geographic Scope Filter
The scope bar at the top of monitoring screens lets you filter events by distance:
| Level | Radius | Example |
|---|---|---|
| Nearby | 50 km | Events in your immediate area |
| City | 30 km | Events within your metro area |
| State | 500 km | Statewide events |
| Country | 5,000 km | National events |
| Continent | 10,000 km | Continental events |
| World | All | Global monitoring |
Disaster Domains (16 Types)
Each domain card shows active event count, latest severity, and color coding:
| Domain | Color | Data Source |
|---|---|---|
| Earthquake | Orange | USGS Real-time Feed |
| Wildfire | Red | NIFC / InciWeb |
| Flood | Blue | NWS Alerts |
| Tornado | Purple | NWS Severe Weather |
| Hurricane | Deep Purple | NWS / NHC |
| Winter Storm | Ice Blue | NWS Winter Weather |
| High Wind | Gray | NWS Wind Advisories |
| Blackout | Dark Gray | Utility Reports |
| Thunderstorm | Yellow | NWS Severe Thunderstorm |
| Extreme Heat | Orange-Red | NWS Heat Advisories |
| Hail | Lime Green | NWS Severe Weather |
| Dense Fog | Slate | NWS Fog Advisories |
| Coastal Hazard | Sky Blue | NWS Coastal Warnings |
| Frost/Freeze | Cyan | NWS Freeze Warnings |
| Tsunami | Teal | NOAA Tsunami Warning |
| Volcanic | Dark Red | USGS Volcano Hazards |
Tap any domain card to see:
- Detailed event list with severity badges
- Interactive map with incident markers
- Event frequency chart
- Direct links to preparedness guides
Mitigation Hike
The Mitigation Hike is a guided 5-station property stewardship walk that earns you 500 Shadow Prana immediately upon completion.
The 5 Stations
| # | Station | Icon | What to Inspect | Affirmation |
|---|---|---|---|---|
| 1 | Gutter Integrity | Gutter | Gutters and downspouts | "I have inspected and cleared gutters and downspouts" |
| 2 | 5ft Ground Buffer | Grid | 5-foot perimeter around structure | "I have inspected the 5ft buffer zone — no combustibles" |
| 3 | Ember Vents | Vent | All exterior vents | "I have inspected vents — all have 1/8" mesh or are sealed" |
| 4 | Vegetation Spacing | Tree | Plants, shrubs, tree canopy | "I have inspected vegetation — proper spacing maintained" |
| 5 | Propane Safety | Tank | Fuel tanks and storage | "Propane/fuel tanks are 10ft+ from structure" |
How to Complete a Hike
- From the Home screen, tap the "District 6 Mitigation Hike" card
- You'll see all 5 stations listed with status indicators (Pending / Done / Unsure)
- Tap a station to open the camera
- Take a photo of the inspection area — the camera includes a 5ft grid overlay for reference
- Check the affirmation box confirming you've completed the inspection
- If you're unsure about compliance, tap "I'm Unsure" — this flags it for professional review
- Repeat for all 5 stations
- Tap "Review & Submit" to see your summary
- Tap "Submit Hike" to complete
Rewards
- 500 Shadow Prana awarded immediately (no waiting for AI review)
- AI reviews your photos in the background and updates your compliance score
- If any stations were marked "Unsure", you can request a professional inspector
Zone 0 Inspection (Full Audit)
A comprehensive self-assessment covering 15 EMBER compliance categories across three walk zones:
Walk Zones
| Zone | Distance | Categories |
|---|---|---|
| Zone 0 | 0-5 ft from structure | Debris clearance, ground cover, attached structures, deck/patio materials, window framing |
| Zone 1 | 5-30 ft | Vegetation spacing, tree canopy height, fence materials, outbuilding separation |
| Zone 2 | 30-100 ft | Fuel storage, propane tank distance, access road clearance, wildland interface |
| Hardened Home | Structure itself | Roof material, vent screening, eave construction, siding combustibility |
How It Works
- From the Home screen, tap "Zone 0 Inspection"
- Walk through each category and answer compliance questions
- Take photos where prompted (camera with measurement overlay)
- Submit for AI analysis
- Receive a compliance score with specific recommendations
- Entry recorded on the Truth Ledger (cryptographic audit trail)
Preparedness Guides
16 hazard-specific guides available from any event card or the Help section:
Each guide contains:
- Before — Preparation steps and supply checklists
- During — Safety actions for the active event
- After — Recovery, damage assessment, and reporting
Available Guides: Earthquake, Wildfire, Flood, Tornado, Hurricane, Winter Storm, High Wind, Blackout, Thunderstorm, Extreme Heat, Hail, Dense Fog, Coastal Hazard, Frost/Freeze, Tsunami, Volcanic Activity
Complete a guide's checklist to earn Prana rewards.
Severity Scales
Trinetra uses domain-specific severity scales with 5 color-coded tiers (green to red):
| Domain | Scale | Unit | Example Tiers |
|---|---|---|---|
| Earthquake | Richter | Magnitude | 3.0 (Minor) ... 7.0+ (Catastrophic) |
| Tornado | Enhanced Fujita | EF Rating | EF-0 (Minor) ... EF-5 (Catastrophic) |
| Hurricane | Saffir-Simpson | Category | Cat 1 (Minor) ... Cat 5 (Catastrophic) |
| Wildfire | Acres Burned | Acres | 100 ac (Minor) ... 100K+ ac (Catastrophic) |
| Wind | Speed | MPH | 40 mph (Minor) ... 100+ mph (Catastrophic) |
| Thunderstorm | Wind Gust | MPH | 40 mph (Minor) ... 80+ mph (Catastrophic) |
| Extreme Heat | Heat Index | Fahrenheit | 100 F (Minor) ... 125+ F (Catastrophic) |
| Hail | Diameter | Inches | 0.75 in (Minor) ... 3+ in (Catastrophic) |
| Dense Fog | Visibility | Miles | 1.0 mi (Minor) ... <0.1 mi (Catastrophic) |
| Coastal | Wave Height | Feet | 6 ft (Minor) ... 25+ ft (Catastrophic) |
| Frost/Freeze | Temperature | Fahrenheit | 32 F (Minor) ... <0 F (Catastrophic) |
Tap any severity badge in the app for safety tips specific to that severity level.
Settings
Access via the gear icon in the header or bottom navigation.
| Section | Items |
|---|---|
| General | Set Location, Notifications, Privacy & Security, Change Password |
| Ecosystem | District Resilience Dashboard*, Tactical Map* |
| Account | Shadow Mode (subscription), Professional Verification |
| Admin | Admin Dashboard, Verifications, Organizations (admins only) |
| Support | Help & Support, About Trinetra |
| Developer | Backend URL (for debugging) |
*Items marked with * appear based on your assigned permissions.
Troubleshooting
| Issue | Solution |
|---|---|
| Can't log in | Verify email/password. Use "Forgot Password" to reset. Wait 15 min if locked out. |
| No data loading | Pull down to refresh. Check your internet connection. |
| Map not showing | Enable location permissions in device settings. Try refreshing. |
| Missing dashboard links in Settings | Log out and log back in to refresh your JWT permissions. |
| Web app errors | Clear browser cache or try incognito mode. Use Chrome for best experience. |
| Camera not working | Grant camera permissions when prompted. On web, allow browser camera access. |
| "User not found" error | Contact admin@trinetra.app — your backend account may need setup. |
| TestFlight build not showing | Ensure you're on the latest TestFlight invitation. Check for updates in TestFlight app. |
Privacy & Security
- On-device AI — Property photos are analyzed locally on your device whenever possible using Liquid AI models. No cloud upload required for initial analysis.
- Truth Ledger — Every inspection, stewardship act, and compliance decision is cryptographically hashed and recorded for full auditability.
- Sovereign Processing — Sensitive inference runs on dedicated hardware (NVIDIA DGX Spark), not shared cloud GPUs. Your data stays sovereign.
- Session Security — 30-minute inactivity auto-logout. All login events tracked.
- No Data Sales — Personal data is never sold to third parties. Period.
- EMBER Compliance — Property assessments follow NFPA 1144 and Berkeley EMBER standards.
Glossary
| Term | Meaning |
|---|---|
| Prana | Stewardship reward points earned through community actions (inspections, hikes, preparedness) |
| Shadow Prana | Pre-launch Prana — accrues value that converts when the district goes live |
| Zone 0 | The critical 0-5 foot buffer zone around a structure (NFPA 1144 / EMBER) |
| EMBER | Berkeley's Enhanced Mitigation for Building and Environmental Resilience program |
| Truth Ledger | Immutable cryptographic audit trail for all platform actions |
| Sovereign Engine | Trinetra's on-premise AI inference hardware (privacy-first processing) |
| Coach Kai | AI assistant trained on disaster preparedness and community resilience |
| PVL | Professional Verification Level (0-5 scale for credentialed users) |
| Mitigation Hike | 5-station guided property walk for community stewardship |
Contact & Support
- Email: admin@trinetra.app
- In-App: Settings > Help & Support
- Web: https://app.trinetra.app
Trinetra - Predictive Stewardship & Community Resilience Copyright 2026 Trinetra. All rights reserved.